No result found for your search.
- New Arrivals
- Home & Garden
- iPad Cases
- Fashion Bags
- Home & Garden
- Kitchen & Dining
- Charger & Adapter
- Sports & Outdoors
- Outdoor Recreation
- Kitchen & Dining
- Pets
- Toys
- Yoga Pants
- Cycling
- Drone
Need help? Contact us
(+800) 123 456 7890
sales@tiktokdaddy.com
Your cart is empty
- Home
- Electronics
- HT5 PLUS 1.57 inch Bluetooth Calling Body Temperature Detection Smart Bracelet Waterproof Health Monitoring Sports Fitness Smart Watch - Green HT5 PLUS 1.57 inch Bluetooth Calling Body Temperature Detection Smart Bracelet Waterproof Health Monitoring Sports Fitness Smart Watch - Green
44% $27.06
Smartwatch
HT5 PLUS 1.57 inch Bluetooth Calling Body Temperature Detection Smart Bracelet Waterproof Health Monitoring Sports Fitness Smart Watch - Green
Product SKU: 680501257D
Available:
Only 200 items in stock
200 items in stock
In stock
Out of stock
Back in stock
$33.82
Want it delivered by
- Description
- Reviews
- Support Bluetooth call and music control function
- 1.57" HD display large screen, bring a broader view
- With body temperature monitoring function
- Six sports modes, accompany your every breakthrough
- Aluminum alloy middle frame, ultra-narrow frame design, 10.1mm thickness
- Ultra-light, silicone strap is soft and breathable, comfortable to wear
- Heart rate monitoring, blood pressure, blood oxygen monitoring function
- Connect the watch and APP once, convenient to use
Specifications:
| product description | Project | Description | ||||||
| Product Size | 46.2mm*30.4mm*10.1mm | |||||||
| Case material | aluminum alloy | |||||||
| Strap specifications | 22mm silicone strap (removable and replaceable) | |||||||
| product weight | 34g | |||||||
| waterproof level | IP68 | |||||||
| Bluetooth distance | ≥ 10M | |||||||
| Endurance | 5--7 days (depending on the usage scenario) | |||||||
| Charging time | ≤ 2H | |||||||
| Support smart phone system | Android 5.1 or IOS 8.2 or above, supports Bluetooth 4.4BLE system | |||||||
| APP name | Vfit | |||||||
| Watch firmware language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Czech, Portuguese, Turkish, Greek, Vietnamese, Thai, Arabic, Polish, Dutch, Latin Denmark Romania | |||||||
| APP language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Czech, Portuguese, Turkish, Greek, Vietnamese, Thai, Arabic, Polish, Dutch, Latin Denmark Romania | |||||||
| HW | HW | specification | ||||||
| CPU | Realtek8762CK | |||||||
| BK3266 | ||||||||
| RAM | 128KB | |||||||
| ROM | External 64BIT | |||||||
| Heart rate sensor | 3300 | |||||||
| Accelerometer | SC7A20 | |||||||
| Bluetooth | BLE5.0 | |||||||
| Display | 1.57 inch 200*320 IPS display | |||||||
| Vibration motor | 15000±2500 rpm | |||||||
| Physical button | 1 distance measuring | |||||||
| Touch | Full screen touch | |||||||
| battery | 180mah polymer battery | |||||||
| Charging port | 2PIN thimble interface | |||||||
| SPK | 1511 Waterproof SPK | |||||||
| MIC | 0415 Waterproof MIC | |||||||
| Body temperature monitoring | support | |||||||
| SW | name | specification | ||||||
| dial | Built-in dial | Built-in 5 dials | ||||||
| Custom watch face | stand by | |||||||
| Dial market | stand by | |||||||
| basic skills | Device Information | Device name (HT5), MAC address, version number | ||||||
| Dimming | Support 5 gear adjustment (default second gear) | |||||||
| Raise your wrist and bright screen | Default on for 5 seconds | |||||||
| Find phone | stand by | |||||||
| reset | stand by | |||||||
| Do not disturb mode | stand by | |||||||
| Time display | Follow the phone system time | |||||||
| Bluetooth call | connection | Connect 1 time | ||||||
| Bluetooth call | stand by | |||||||
| Watch phone book | Can synchronize 100 contacts to the watch | |||||||
| Health management | Exercise monitoring | Record daily steps, exercise distance, and calories burned | ||||||
| Sleep monitoring | Automatically monitor the time to fall asleep, wake up and sleep quality | |||||||
| Heart rate detection | stand by | |||||||
| Blood pressure test | stand by | |||||||
| Breathing exercise | stand by | |||||||
| Sport mode | Support 12 sports modes | |||||||
| Body temperature measurement | stand by | |||||||
| reminder settings | Alarm clock | stand by | ||||||
| Sedentary reminder | stand by | |||||||
| Target reminder | stand by | |||||||
| Information push | Incoming call | Support call mute, call rejection | ||||||
| SMS | The watch displays mobile phone push SMS and application messages | |||||||
| Social | QQ/Email/facebook/twitter/whatsapp/line/skype/WeChat etc. | |||||||
| Application function | Stopwatch | stand by | ||||||
| Remote photo | Support button or shake to take pictures | |||||||
| Music control | Can control mobile phone music previous/next song, pause, start, volume | |||||||
| the weather | Display (temperature/air quality/weather) | |||||||
| Social sharing | Support sharing WeChat friends, WeChat Moments, WeChat favorites, QQ, facebook, Twitter, LinkedIn, Flickr | |||||||
| Firmware upgrade | The watch firmware can be upgraded in the air through APP | |||||||
Package included:
1 x Smart Watch
1 x Charging Cable
1 x English and Chinese User Manual
Other items not include
Related products
Onsale Products
$7.15
$9.10
$8.22
Top Rated Products
No reviews
$27.18
No reviews
$26.76
$17.77
Hot selling
No reviews
$13.80
$44.89
No reviews
$34.00