No result found for your search.
- New Arrivals
- Home & Garden
- iPad Cases
- Fashion Bags
- Home & Garden
- Kitchen & Dining
- Charger & Adapter
- Sports & Outdoors
- Outdoor Recreation
- Kitchen & Dining
- Pets
- Toys
- Yoga Pants
- Cycling
- Drone
Need help? Contact us
(+800) 123 456 7890
sales@tiktokdaddy.com
Your cart is empty
- Home
- Price over 50
- GT4 Pro 1.47-inch Touch Screen Smart Watch Bluetooth Call Dynamic Heart Rate Monitor Wristwatch GT4 Pro 1.47-inch Touch Screen Smart Watch Bluetooth Call Dynamic Heart Rate Monitor Wristwatch
64% $92.00
Walmart-Europe
GT4 Pro 1.47-inch Touch Screen Smart Watch Bluetooth Call Dynamic Heart Rate Monitor Wristwatch
Product SKU: 680502068A
Available:
Only 120 items in stock
120 items in stock
In stock
Out of stock
Back in stock
No reviews
$51.00
Want it delivered by
- Description
- Reviews
- 1.47-inch ultra clear large screen, ultra narrow frame, the best screen selection of round screen style, and the ultimate visual level
- High definition Bluetooth call, which also solves the problem that the mobile phone voice will come out from the watch in non call situations
- Dynamic heart rate, running can also be accurately measured
- True blood oxygen can be verified (the oxygen value of suffocated blood will decrease)
- It is truly IP67 waterproof, with a water depth of 1 meter for 30 minutes
Specifications:
| Facade Specifications | |||
| Product dimension | φ47mm*D10.8mm | ||
| Appearance finish technology | 2.5D glass cover+vacuum electro galvanized alloy+plastic bottom shell&acrylic electroplated lens+silicone strap | ||
| Hardware Specifications | |||
| CPU | Goodix 5515 | ||
| Memory | RAM256KB+ROM1024KB+Flash 128Mb | ||
| Display | 1.47 inch IPS TFT resolution: 360*360 | ||
| Touch screen | G+F capacitive full touch screen | ||
| Camera | No | ||
| Wifi | No | ||
| Bluetooth | BLE Ver 5.1 and BT3.0 | ||
| Heart rate sensor | Yes, Support dynamic heart rate, measure 36 grade black skin; PHX 8009 | ||
| Blood oxygen sensor | Yes | ||
| Compass | No | ||
| Battery | 220mAh polymer lithium ion battery; pure cobalt, Seiko protection board. | ||
| Duration of endurance | Bluetooth connection Standby: about 30 days; Normal use: about 5~7 days. | ||
| Triaxial G-sensor | Yes | ||
| Motor | Yes | ||
| Mic | Yes | ||
| Speaker | Yes | ||
| Buzzer | No | ||
| Button | Power button & function button, Support rotation button | ||
| Encoder | Yes | ||
| SIM card slot | No | ||
| Charging mode | Magnetic charging wire; DC5V--150mA | ||
| Protection grade | IP67 (1 m water depth, 30 minutes) | ||
| ESD | Contact 4KV£¬Air 8KV | ||
| Main functions | |||
| Clock display | Yes | ||
| Multiple dial | Yes | ||
| Dial Market | No | ||
| Mobile app message notification | Yes, Include message, QQ, Wechat, Twitter, Facebook , linkedIn, Skype, Whatapp, Line, Viber, instagram and other instant messages | ||
| call reminder | Yes | ||
| Bluetooth call | Yes | ||
| Bluetooth music | Yes | ||
| Heart rate monitor | Yes | ||
| Blood oxygen measurement | Yes | ||
| Blood pressure / ECG measurement | Yes | ||
| Stress index | Yes | ||
| Menstrual cycle | Yes | ||
| Pedometer | Yes | ||
| Sleep monitoring | Yes | ||
| Multi Sports mode | Support for walking, running, cycling, mountaineering, badminton, basketball, table tennis, rope skipping, yoga, etc. | ||
| Sedentary alarm | Yes | ||
| Firmware multilingual | English, Simplified Chinese, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Greek, Turkish, Hebrew, Czech, Slovak, Hungarian, Arabic, Finnish, Indonesian, Malaysianetc. | ||
| Other functions | Alarm clock, stopwatch, countdown, do not disturb mode, raise your wrist to brighten the screen, find your mobile phone, take pictures remotely, etc. | ||
| APP | Youth Health | ||
| Smart phone OS supported | Android 7 or above, IOS 9.0 and above | ||
Related products
Onsale Products
$7.15
$9.10
$8.22
Top Rated Products
No reviews
$27.18
No reviews
$26.76
$17.77
Hot selling
No reviews
$13.80
$44.89
No reviews
$34.00