No result found for your search.
- New Arrivals
- Home & Garden
- iPad Cases
- Fashion Bags
- Home & Garden
- Kitchen & Dining
- Charger & Adapter
- Sports & Outdoors
- Outdoor Recreation
- Kitchen & Dining
- Pets
- Toys
- Yoga Pants
- Cycling
- Drone
Need help? Contact us
(+800) 123 456 7890
sales@tiktokdaddy.com
Your cart is empty
- Home
- Electronics
- GT08 1.32 inch IPS TFT Touch Screen Ultra-thin Multi-function Sports Smart Watch Support Bluetooth Call Music - Tarnish GT08 1.32 inch IPS TFT Touch Screen Ultra-thin Multi-function Sports Smart Watch Support Bluetooth Call Music - Tarnish
44% $30.27
















Smartwatch
GT08 1.32 inch IPS TFT Touch Screen Ultra-thin Multi-function Sports Smart Watch Support Bluetooth Call Music - Tarnish
Product SKU: 680500965A
Available:
Only 200 items in stock
200 items in stock
In stock
Out of stock
Back in stock
$37.84
Want it delivered by
- Description
- Reviews
-
Ultra-thin design, no feeling of wearing
-
HD Bluetooth call and HD Bluetooth music
-
MT2502 high-performance main control chip, smooth UI interactive operation effect
-
IP68 waterproof, meet your daily waterproof needs
-
The strap can be quickly disassembled, can replace your favorite strap at any time
- Anti-fingerprint glass mirror, smooth and wear-resistant, daily friction bump, not easy to leave marks
- PPG heart rate monitoring technology, give your all-weather care
- 1.32-inch full circle HD display screen with 360*360 high resolution HD display, you can see it at a glance
Specifications:
Appearance | |||
Product dimension | φ45.0mm*D10.8mm | ||
Appearance finish technology | 2.5D glass lens + zinc alloy middle frame + plastic & stainless steel bottom case + leather & silicone strap | ||
Hardware | |||
CPU | MT2502C | ||
Memory | RAM 64Mb+ Flash 128Mb | ||
Display | 1.32 inch IPS TFT resolution:360*360 | ||
Touch screen | OGS capacitive full touch screen | ||
Camera | No | ||
Wifi | No | ||
Bluetooth | BLE Ver 4.2 and BT3.0 | ||
Heart rate sensor | Yes, HRS3301 | ||
Compass | No | ||
Battery | 200mAh polymer lithium-ion battery; pure cobalt, Seiko protection board | ||
Duration of endurance | Bluetooth connection Standby: about 5 days; Normal use: about 2 days. | ||
Triaxial G-sensor | Yes BMA425 | ||
Motor | Yes | ||
Mic | Yes | ||
Speaker | Yes | ||
Buzzer | No | ||
Barometer | No | ||
Button | Power button & function button | ||
SIM card slot | No | ||
Charging mode | Magnetic charging stand | ||
Protection grade | IP68 | ||
ESD | Contact 4KV£¬Air 8KV | ||
Main functions | |||
Clock display | Yes | ||
Multiple dial | Yes£¬20+ dials | ||
Dial update | No | ||
Mobile app message notification | Yes£¬Include message, QQ, Wechat, Twitter, Facebook, LinkedIn, Skype, Whatapp, Line, Viber, Instagram and other instant messages | ||
call reminder | Yes | ||
Bluetooth call | Yes | ||
Bluetooth music | Yes | ||
Heart rate monitor | Yes | ||
Pedometer | Yes, Step records, Calories calculation, Distance calculation | ||
Sleep monitoring | Yes | ||
Multi Sports mode | Support, walking, running, cycling, mountaineering, football, badminton, basketball, table tennis, etc. | ||
Sedentary alarm | Yes | ||
Firmware multilingual | Chinese, English, German, Spanish, Italian, French, Portuguese (Portugal), Portuguese (Brazil), Russian, Indonesian, Malaysian, Polish, Vietnamese, Hebrew, Arabic, Persian, Thai, Burmese, Turkish, etc. | ||
Other functions | Alarm clock, Stopwatch, Do not disturb mode, Gesture awakening, Find your mobile phone, Music control, Photo control, etc | ||
APP | Youth health | ||
Smartphone OS supported | Android 5.1 or above, IOS 9.0 and above |
Package included:
1 x Smart Watch
1 x Charging Cable
1 x English and Chinese User Manual
Other items not include
Related products
Onsale Products
$7.15
$9.10
$8.22
Top Rated Products
No reviews
$27.18
No reviews
$26.76
$17.77
Hot selling
No reviews
$13.80
$44.89
No reviews
$34.00