No result found for your search.
- New Arrivals
- Home & Garden
- iPad Cases
- Fashion Bags
- Home & Garden
- Kitchen & Dining
- Charger & Adapter
- Sports & Outdoors
- Outdoor Recreation
- Kitchen & Dining
- Pets
- Toys
- Yoga Pants
- Cycling
- Drone
Need help? Contact us
(+800) 123 456 7890
sales@tiktokdaddy.com
Your cart is empty
- Home
- Ceasuri inteligente
- I29 HD Screen Health Monitor Sports Smart Watch Support Bluetooth Calling Fitness Bracelet, Steel Strap - Silver I29 HD Screen Health Monitor Sports Smart Watch Support Bluetooth Calling Fitness Bracelet, Steel Strap - Silver
44% $32.08
Smartwatch
I29 HD Screen Health Monitor Sports Smart Watch Support Bluetooth Calling Fitness Bracelet, Steel Strap - Silver
Product SKU: 680500920B
Available:
Only 200 items in stock
200 items in stock
In stock
Out of stock
Back in stock
$40.09
Want it delivered by
- Description
- Reviews
Large HD Screen: Brilliant colors, high saturation, tempered glass mirror surface wear-resistant and anti-drop
Health Monitoring: Always pay attention to heart health, help you regular breathing and improve sleep
Bluetooth Calling: Dialing numbers directly on the watch, answering calls and receiving messages is more convenient
Thousands of Dials: Built-in a variety of beautiful dials, connected to APP more than a thousand dials for you to choose
Personal Password Lock: Password lock settings to protect your personal privacy
Multi-sports Mode: Equipped with a variety of sports exercise items to choose from, to achieve efficient exercise
Specifications:
| Product parameters | ||||
| Model | I29 | |||
| Product Dimension | 260*46*11 mm mm (Total length + case diameter + thickness) | |||
| Net weight | 55g | |||
| Bluetooth version | 5.0 BLE | |||
| Calling Bluetooth version | 3.0 BLE | |||
| Waterproof level | IP67 | |||
| Chipset | HS6621+128M flash, Music IC: ZhongKe | |||
| Acceleration sensor | SC7A20 | |||
| Optical | SC7R30, 128KB+1M, Optical Heart Rate Sensor Module | |||
| Display screen | Type: 1.28 inch round Colorful display | |||
| Touch screen: Full touch control | ||||
| Resolution: 240*240 px | ||||
| Battery | Type: Polymer lithium battery | |||
| Battery capacity: 260 mAh | ||||
| Charging time: about 60 minutes | ||||
| Working hours: 5-7 days | ||||
| Standby time: about 30 days | ||||
| Material | Zinc Alloy/Plastic + Steel | |||
| Working temperature | -20¡ãC ~ 50¡ãC | |||
| Vibration motor | Support | |||
| Heart rate chip | Support | |||
| Motor | Built-in, vibration reminder | |||
| Product Features | ||||
| The main function | Receive/Reject phone calls/ Dial phone call | |||
| MP3 Player | ||||
| Heart rate monitoring | ||||
| Blood/Blood oxygen pressure monitoring | ||||
| Sleep monitoring | ||||
| Sedentary reminder | ||||
| Sports pedometer/calorie consumption/track record/exercise time | ||||
| Call reminder and display | ||||
| Message is pushed and displayed | ||||
| Remote control camera | ||||
| Automatically heart rate measurement | ||||
| Multi-Sport measurement | ||||
| Clock reminder | ||||
| Alarm reminder | ||||
| Dial | 5 kinds of dials default. APP customized watch faces are optional | |||
| APP support language | English, Japanese, Korean, German, Spanish, French, Italian, Russian, Portuguese, Arabic, Chinese | |||
| UI Support language | English, Chinese, Spanish, French, Russian, Portuguese, Polish, etc total 23 languages | |||
| Messages push up support language | English, Chinese, Spanish, French, Russian, Portuguese, Polish, etc total 23 languages | |||
| Support phone system | For IOS 8.0 & above, For Android 5.0 & above | |||
Package included:
1 x Smart Watch
1 x Charging Cable
1 x English and Chinese User Manual
Related products
Onsale Products
$7.15
$9.10
$8.22
Top Rated Products
No reviews
$27.18
No reviews
$26.76
$17.77
Hot selling
No reviews
$13.80
$44.89
No reviews
$34.00