No result found for your search.
- New Arrivals
- Home & Garden
- iPad Cases
- Fashion Bags
- Home & Garden
- Kitchen & Dining
- Charger & Adapter
- Sports & Outdoors
- Outdoor Recreation
- Kitchen & Dining
- Pets
- Toys
- Yoga Pants
- Cycling
- Drone
Need help? Contact us
(+800) 123 456 7890
sales@tiktokdaddy.com
Your cart is empty
- Home
- Price over 50
- FW17 Pro 1.32 Inch Full Touch Screen Bluetooth Call Remote Music Control Smartwatch Heart Rate Sleep Monitor - Black FW17 Pro 1.32 Inch Full Touch Screen Bluetooth Call Remote Music Control Smartwatch Heart Rate Sleep Monitor - Black
44% $39.34
















Smartwatch
FW17 Pro 1.32 Inch Full Touch Screen Bluetooth Call Remote Music Control Smartwatch Heart Rate Sleep Monitor - Black
Product SKU: 680501187A
Available:
Only 200 items in stock
200 items in stock
In stock
Out of stock
Back in stock
$49.18
Want it delivered by
- Description
- Reviews
- IPS HD large screen, 1.32 inches full circle large color screen, 360*360 high resolution, clear display, extraordinary visual experience
- Rotate the button to switch the dial, which is more convenient to use, prevents accidental touch, and has a different general interactive experience
- IML process bottom shell, IML mirror process back shell, highly integrated process and design, comparable to ceramic process, corrosion-resistant, dust-proof and moisture-proof, and have a long service life
- 2.5D arc shape, the arc shape is more ergonomic, greatly improving the feel of the sliding screen, and more visual tension
Specifications:
System Requirements | Android 5.0+ / ios 10.0+ | |
Master chip | 8762DT | |
Bracelet memory | 128M | |
Bluetooth version | 5.2 | |
Screen display | 1.32inch-circular screen-TFT-360*360T | |
Battery capacity | 240mAH | |
Standby time | 65 days | |
Usage time | About 7 days | |
Button method | True Double Button+Encoders | |
Touch mode | Full screen touch | |
Motor | Pie Motor | |
Charging port | Magnetic charging | |
Waterproof level | Grade 8 waterproof | |
Sensor | G-sensor 3 axis | |
Local dial | 7 | |
Dial market | 50+ | |
Menu style | 2 | |
APP | DA fit | |
Basic function | Dial market | Smart split screen display |
screen time setting | 3D dynamic dial | |
Vibration mode | power saving mode | |
Theater mode | Menstrual cycle alert | |
Voice calls | Heart rate alert | |
Weather | Water Reminder | |
Pedometer | Add a shortcut address book | |
Calories | Breath training | |
Distance | Timer | |
Sport mode | Heart rate | |
Raise your hand to brighten the screen | Blood pressure | |
Sleep monitoring | Blood Oxygen | |
Incoming call | Music Control | |
Message notification | Camera Control | |
Sedentary reminder | Wechat campaign | |
Alarm reminder | Custom dial page | |
Find a bracelet | Luminance control | |
game | Time format | |
UI language | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, | |
Message push | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, | |
APP Support language | Simplified Chinese, traditional Chinese, English, French, German, Japanese, Spanish, Italian, Korean, Russian, Thai, Czech, Portuguese, Indonesian, Arabic, Turkish, Greek, Estonian, Bulgarian, Latvian, Lithuanian, Romanian, Serbian, Slovak (24) | |
Body material: | body: Zinc alloy, bottom shell: PC+ABS | |
Strap material: | Silica gel |
Package included:
1 x Smart Watch
1 x Charging Cable
1 x English and Chinese Manual
Other items not included
Related products
Onsale Products
$7.15
$9.10
$8.22
Top Rated Products
No reviews
$27.18
No reviews
$26.76
$17.77
Hot selling
No reviews
$13.80
$44.89
No reviews
$34.00