No result found for your search.
- New Arrivals
- Home & Garden
- iPad Cases
- Fashion Bags
- Home & Garden
- Kitchen & Dining
- Charger & Adapter
- Sports & Outdoors
- Outdoor Recreation
- Kitchen & Dining
- Pets
- Toys
- Yoga Pants
- Cycling
- Drone
Need help? Contact us
(+800) 123 456 7890
sales@tiktokdaddy.com
Your cart is empty
- Home
- Electronics
- KR80 2.0-inch Display Bluetooth Calling Smart Watch IP67 Waterproof Sports Bracelet with Health Monitoring - Gold / Camo KR80 2.0-inch Display Bluetooth Calling Smart Watch IP67 Waterproof Sports Bracelet with Health Monitoring - Gold / Camo
44% $29.28
















Smartwatch
KR80 2.0-inch Display Bluetooth Calling Smart Watch IP67 Waterproof Sports Bracelet with Health Monitoring - Gold / Camo
Product SKU: 680502189D
Available:
Only 200 items in stock
200 items in stock
In stock
Out of stock
Back in stock
$36.60
Want it delivered by
- Description
- Reviews
- Can connect to your phone using Bluetooth can answer and make calls on the watch with real-time synchronous reception of information, don't miss any information
- It is safer to travel with a compass in hand and there are two calibration methods we can provide you with directions during your journey, making exploration easier
- The watch can always see the current altitude let you move forward bravely without fear of peaks explore the vast world
- Lightweight body with 650mAh high capacity battery, daily range up to 10-14 days
- IP67 waterproof wearable for washing hands, showering sweat and other daily wear are more reassuring
Specifications:
Main Functions | Supports: altitude, air pressure, compass function, AI voice assistant, Bluetooth call-making function, built-in 4 mini-games, calculator function |
Health monitoring | Heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, sleep monitoring, all-day heart rate measurement |
Exercise recording | Step count, calorie count, distance, stopwatch, timer |
Other functions | Brightness adjustment, screen off time setting, wrist turning and screen turning, 8 menu styles (grid, parallel line, flat, crescent, full moon, rudder, honeycomb, list view), power saving mode, vibration intensity selection, time format 12/24, weather forecast, music control, alarm clock, 7 dial UI switching (customizable dial), do not disturb mode, drinking water reminder, remote photography, female menstrual reminder, heart rate warning, and sedentary reminder, Searching for mobile phones, rejecting incoming calls |
Sports mode | 100+ Sport Modes (Walking, running, outdoor riding, rope skipping, basketball, basketball, climbing, tennis, rugby, golf, yoga, fitness, dancing, baseball, hiking, indoor cycling, free training, skiing, bowling, dumbbell training, Sit-up, hiking, indoor walking, indoor running, cricket, Kabaddi, GPS walking, GPS running, GPS outdoor cycling, GPS Cross country running, GPS hiking, sailing, rock climbing, skateboarding Roller skating, cool running, Dune buggy, Paragliding, triathlon, climbing machine, stair climbing, treadmill, core training, flexibility training, Pilates, gymnastics, stretching, Strength training, cross training, aerobics, physical training, squash, barbell training, hard pulling, upper limb training, functional training, bobby hop, back training, lower limb training, High-intensity interval training, weight lifting, square dance, Belly dance, ballet, Zumba Latin dance, hip-hop dance, folk dance, Jazz dance, boxing, wrestling, martial arts, Tai Chi, Thai boxing, judo, Taekwondo, Karate, free combat, fencing, fencing/kendo, volleyball, softball, hockey, table tennis, handball, squash, billiards, shuttlecock, beach volleyball, Beach soccer, rattan, skating, curling, snow sports, snowmobiling, ice hockey, sledge, archery, darts, tug of war, hula hoop Kite flying, horse riding, frisbee, fishing, equestrian, track and field, racing) GPS motion trajectory function in the APP (the watch itself does not have GPS positioning function) |
Message push reminder | Includes, short mail, microphone, QQ, Mail, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Line, Kakao Talk, Viber, Skype, Telegram |
Watchword library language | 13 languages: Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian language, Italy, Portuguese (default English for factory language) |
Watch Push Language | English, German, French, Italian, Greek Latin, Spanish, Portuguese, Romanian language, Polish language Russian, Ukrainian language, Rusyn language, Belarusian language, Bulgarian language, Serbian language, Macedonian language, Croatian language, Bosnian language, Thai, Hindi, Sanskrit, Nepali language, Cambodian, Vietnamese language, Lao language, Persian language, Kurdish languages, Pashto, Punjabi language, Turkic, Berber, Malay language, Turkish language |
App languages | Arabic, Bulgaria, Czech Republic, Denmark, Germany, Spain, Finland, France, India, Croatia, Indonesia, Italy, Japanese, South Korea, Norway, Netherlands, Poland, Pashto, Portugal, Russian, Sweden, Thailand, Ukraine, Vietnam, Simplified Chinese, English, Traditional Chinese 27 languages |
Screen size | 2.0-inch deep super glass IPS |
Resolution | 240*292 |
System | iOS 12.0 and above, Andriod 8.0 and above |
Bluetooth version | 5.1 |
Chip | Realtek8763EWE |
Gsensor | Silicone QMA6100P |
Heart rate | VC30F+Geomagnetic IST8304+Barometer SPL13-001 |
Battery capacity | 650mAh High capacity high-voltage battery |
Memory | RAM 578KB+ROM 128Mb |
Standby time | About 90 days |
Battery life | About 10-14 days |
Charging way | Magnetic charging |
Motor | Built-in vibration reminder |
Waterproof level | IP67 |
Material | Zinc alloy+plastic |
Watch size | 61 x 45.6 x 14mm |
Band Width | 22mm/liquid silicone strap |
Package included:
1 x Smart Watch
1 x Charging Cable
1 x English and Chinese Manual
Other items not included
Related products
Onsale Products
$7.15
$9.10
$8.22
Top Rated Products
No reviews
$27.18
No reviews
$26.76
$17.77
Hot selling
No reviews
$13.80
$44.89
No reviews
$34.00