No result found for your search.
- New Arrivals
- Home & Garden
- iPad Cases
- Fashion Bags
- Home & Garden
- Kitchen & Dining
- Charger & Adapter
- Sports & Outdoors
- Outdoor Recreation
- Kitchen & Dining
- Pets
- Toys
- Yoga Pants
- Cycling
- Drone
Need help? Contact us
(+800) 123 456 7890
sales@tiktokdaddy.com
Your cart is empty
- Home
- Electronics
- ZEBLAZE GTR 3 1.32-inch Round Touch Smart Watch Bluetooth Calling Multiple Dial Sleep Heart Rate Monitoring Sports Smart Bracelet - Black ZEBLAZE GTR 3 1.32-inch Round Touch Smart Watch Bluetooth Calling Multiple Dial Sleep Heart Rate Monitoring Sports Smart Bracelet - Black
44% $41.01
















Zeblaze
ZEBLAZE GTR 3 1.32-inch Round Touch Smart Watch Bluetooth Calling Multiple Dial Sleep Heart Rate Monitoring Sports Smart Bracelet - Black
Product SKU: 680501832A
Available:
Only 200 items in stock
200 items in stock
In stock
Out of stock
Back in stock
$51.27
Want it delivered by
- Description
- Reviews
- 1.32-inch high-definition full-touch color screen, the picture is clear and smooth
- Professional health monitoring function, dedicated to your physical health
- 70+ built-in sports modes, whichever activity makes you challenge yourself, you'll likely find a sports mode for it on the Zeblaze GTR3
- IP68 waterproof, supports multiple use scenarios, durable to use
Specification:
SPECIFICATIONS | Product Name | Voice Calling Smartwatch | |
Model | Zeblaze GTR 3 | ||
Water Resistant | IP68 | ||
Chip | Realtek 8763e | ||
Display Size | 132'' IPS Color Display | ||
Display Resolution | 360*360 pixels | ||
Sensor | On-Wrist Skin Temperature Sensor, Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer | ||
Bluetooth | BLE 5.3 + BLE 3.0 | ||
Battery Capacity | 240 mAh Li-pol battery. | ||
Battery Life | Typical usage modes | Up to 15 days | |
Heavy usage modes | Up to 7 days | ||
Continuous Voice Calling | Up to 280 mins | ||
Charging Time | About 1.5 hours | ||
APP | APP Name | GloryFit | |
Smartphone Compatability | Android 5.0 or iOS 9.0 and above | ||
LANGUAGE | System | English, Portuguese, Turkish, Russian, German, Italian, Czech, Japanese, French, Polish, Spanish, Arabic, Korean, Dutch, Indonesian, Hindi, Simplified Chinese, Traditional Chinese | |
GloryFit APP | Simplified Chinese, Traditional Chinese, English, Turkish, Arabic, Japanese, Russian, German, Korean, Spanish, Polish, French, Czech, Romanian, Mongolian, Portuguese, Slovak, Thai, Ukrainian, Hebrew, Italian, Indonesian | ||
Message Push | English, German, French, Italian, Greek, Latin, Spanish, Portuguese, Romanian, Polish, Russian, Ukrainian, Ruthenian, Belarusian, Bulgarian, Serbian, Macedonian, Croatian, Bosnian, Hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao, Persian, Kurdish, Pashto, Punjabi, Turkic, Berber, Malay language, Turkish | ||
FEATURES | Voice Calling Features | One Touch to Connect, Voice Calling, Dial Pad, Recent Call, Contact, Call Rejection, Voice Assistant | |
Theme Style | List Menu, Cellular Menu, Carousel Menu | ||
Clock Features | Time/Date, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm | ||
Health Monitoring | On-Wrist Skin Temperature Monitor, Wrist-based Heart Rate (Constant, Every Minute), Daily Resting Heart Rate, Abnormal Heart Rate Alerts, SpO2(Blood Oxygen) Level Measurement, Women Health, Respiration Rate, Breath Training, Sleep Score and Insights, Calorie Burn Tracking | ||
Daily Smart Features | Smart Notifications(Call, Text, Gmail and Smartphone App Notifications), Weather Sync(Check the weather in the next four days), Flashlight, Controls Smartphone Music and Camera, Raise to Wake, Find My Phone and Watch, Do Not Disturb Modes, Sedentary alert. Calculator, Password, APP Download, Game | ||
Activity Tracking Features | Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance | ||
Sport Modes | Outdoor Run, Indoor Run, Walking, Mountaineering, Skipping, Tennis, Table tennis, Badminton, Basketball, Football, Baseball, Cricket, Volleyball, Hockey, Rugby, Dancing, Yoga, Spinning bike, Sit-ups, Outdoor Cycle, Gymnastics, Boating, Jumping jack, Free training, Strength training, Step training, Horse riding, Elliptical trainer, Tai chi, Shuttlecock, Outdoor walk, Trail running, Skiing, Ice hockey, Taekwondo, Rowing, Air walker, Athletics, Waist training, Karate, Pilates, Latin dance, Street dance, Barre, Martial arts, Stairs, Handball, Bowling, Racquetball, Curling, Fishing, Disc sports, Golf, Folk dance, Skating, Aerobics | ||
WATCH FACES | System Default | 6 | |
APP Sync | 240+ | ||
Customize Watch Faces | Support | ||
MATERIALS | Case | Plastic bottom case+Zinc alloy bezel | |
Button | Zinc Alloy | ||
Buckle | Stainless Steel | ||
WRISTBANDS | Material | Durable and comfortable silicone strap | |
Width | 20 mm, Compatible with standard 20 mm quick release watch bands | ||
Wrist Circumference | 145-200 mm |
Package included:
1 x Smart Watch
1 x Charging Cable
1 x English and Chinese User Manual
Related products
Onsale Products
$7.15
$9.10
$8.22
Top Rated Products
No reviews
$27.18
No reviews
$26.76
$17.77
Hot selling
No reviews
$13.80
$44.89
No reviews
$34.00