No result found for your search.
- New Arrivals
- Home & Garden
- iPad Cases
- Fashion Bags
- Home & Garden
- Kitchen & Dining
- Charger & Adapter
- Sports & Outdoors
- Outdoor Recreation
- Kitchen & Dining
- Pets
- Toys
- Yoga Pants
- Cycling
- Drone
Need help? Contact us
(+800) 123 456 7890
sales@tiktokdaddy.com
Your cart is empty
- Home
- Smartwatches
- LEMONDA SMART KW10 1.04 Inch Round Touch Screen Smart Watch Sedentary Reminder Fashion Women Watch - Gold LEMONDA SMART KW10 1.04 Inch Round Touch Screen Smart Watch Sedentary Reminder Fashion Women Watch - Gold
44% $33.01
Lemonda Smart
LEMONDA SMART KW10 1.04 Inch Round Touch Screen Smart Watch Sedentary Reminder Fashion Women Watch - Gold
Product SKU: 680500439A
Available:
Only 200 items in stock
200 items in stock
In stock
Out of stock
Back in stock
$41.25
Want it delivered by
- Description
- Reviews
1.04 inch colorful touch screen
Spherical glass for better visual enjoyment
Stainless steel body, exquisite and wear-resistant
IP68 waterproof, worry-free for life and sports
Support menstrual period reminder, give you the most intimate care
Multi-sport mode, heart rate monitor, sleep monitor sedentary reminder, etc.
Built-in 120mAh polymer battery, long standby time
Specification:
| Hardware Specifications | |||
| Dimension | 45x38x10.8mm | ||
| Materials | Stainless steel shell + spherical semi-transparent glass + pumpkin type button + plastic material fire pattern + stainless steel/leather strap | ||
| CPU | NRF52832 | ||
| Display | 1.04 inch colorful touch screen; resolution: 240(H)*RGB*198(V)Dots | ||
| Touch screen | Single touch | ||
| Memory | ROM 512KB + RAM 64KB+ add-on memory of 64MKbit flash | ||
| Bluetooth | Ver. 4.0, compatible with iOS and Android OS | ||
| Battery |
120mAh Polymer battery (4.2V) | ||
| Standby time: 15 days | Normal use time: 5 days | ||
| G-sensor | Yes | ||
| Motor | Yes | ||
| Heart rate sensor | Yes, HRS 3300 | ||
| Button | Power on/off key | ||
| Connector | Magnetic charging port | ||
| APP name |
LinkTo Health | ||
| Main Functions | |||
| Waterproof rate | IP68 waterproof rating | ||
| Pedometer | Yes, includes calories, distance, steps | ||
| Heart rate monitor | yes, details of your heart rate data, support to set continuous heart rate mode in the APP | ||
| Sleep monitor | yes, analysis of your sleep quality, support to set sleep target in the APP | ||
| Workout modes | yes, support running, walking, climbing, cycling, swimming, play ping-pong/basketball/badminton/football, etc. | ||
| Call remind | yes, support to set in the APP | ||
| Alarm clock | yes, support to set in the APP | ||
| Wake up gesture | yes, support to set in the APP | ||
| SMS remind | yes, support to set in the APP | ||
| Shake Snapshot | yes, shake your smart bracelet to remote capture | ||
| Watch faces | Several watch faces for your choice | ||
| Time format | 24h or 12h format, support to set in the APP | ||
| Information sync | yes, all real time information can be pushed from your mobile phone | ||
| Reminders | support to set in the APP, includes Pill reminder/meeting reminder/sedentary reminder/water drinking reminder | ||
| Find device | yes, you could find your watch from your mobile phone | ||
| OTA | yes, update the latest firmware in the APP | ||
| APP compatible languages | Chinese, Traditional Chinese, English, Japanese, French, German, Italian, Spanish, Russian, Portuguese, Malaysian, Korean, Polish | ||
Package included:
1 x Watch
1 x USB Charging Cable
1 x English and Chinese User Manual
Related products
Onsale Products
$7.15
$9.10
$8.22
Top Rated Products
No reviews
$27.18
No reviews
$26.76
$17.77
Hot selling
No reviews
$13.80
$44.89
No reviews
$34.00