No result found for your search.
- New Arrivals
- Home & Garden
- iPad Cases
- Fashion Bags
- Home & Garden
- Kitchen & Dining
- Charger & Adapter
- Sports & Outdoors
- Outdoor Recreation
- Kitchen & Dining
- Pets
- Toys
- Yoga Pants
- Cycling
- Drone
Need help? Contact us
(+800) 123 456 7890
sales@tiktokdaddy.com
Your cart is empty
- Home
- Smartwatches
- LEMONDA SMART V25 1.28inch Touch Screen Smart Watch Body Temperature Smart Bracelet IP67 Waterproof Blood Pressure Oxygen Monitor for iOS Android - Gold LEMONDA SMART V25 1.28inch Touch Screen Smart Watch Body Temperature Smart Bracelet IP67 Waterproof Blood Pressure Oxygen Monitor for iOS Android - Gold
44% $30.74
















Lemonda Smart
LEMONDA SMART V25 1.28inch Touch Screen Smart Watch Body Temperature Smart Bracelet IP67 Waterproof Blood Pressure Oxygen Monitor for iOS Android - Gold
Product SKU: 680501204A
Available:
Only 200 items in stock
200 items in stock
In stock
Out of stock
Back in stock
$38.43
Want it delivered by
- Description
- Reviews
- Exquisite circular design, 1.28-inch high definition display, in outdoor sunlight can also be displayed clearly
- Support 24-hour body temperature, heart rate, blood pressure, blood oxygen monitoring
- Support message and social software information reminder function
- The combination of fashion and technology makes the watch your personal assistant
Specifications:
Basic Parameter | Appearance Size | 41.5x48.0x10.3x245mm |
Case material | zinc alloy | |
Strap material | Steel | |
Weight | 41.5g | |
Major function | Breathing light, Reminder push, SMS alerts push, WeChat alerts push, push, remind QQ motion records (step, mileage), sleep monitoring, sedentary reminder, calorie calculation, stopwatch, low battery alert, raising the bright screen, fast charging, low power consumption, heart rate, blood pressure, vibration, exercise mode remote, camera, intelligent alarm, weather forecast | |
Platform | Chipset | RTK8762C+3300+temperature |
CPU Frequency | / | |
GPU | / | |
Operating System | Own operating System | / |
Compatible System | APP (DaFit) Android 4.0 and above, iOS 9.0 and above | |
Memory | ROM | / |
RAM | 160KB | |
FLASH | 64MB | |
Display | Support | yes |
Type | IPS | |
Size | 1.28 inch | |
Resolution | 240*240 | |
Touch Panel | Support | Support (single touch) |
Type | Full touch | |
Material | Toughened glass | |
Blood pressure | yes | |
Blood oxygen | yes | |
Connection Parameter | BT | Yes, BT5.0, transmission range: About 8M |
Sensor | G-Sensor | yes |
Gyroscope | no | |
Heart Rate | yes | |
E-Compass | no | |
Electric Acoustic Devices | MIC | no |
Speaker | no | |
Motor | welding | |
Receiver | / | |
Battery | Type | polymer |
Capacity | 200mAh | |
Charging Method | Magnetic suction | |
Other Parameter | Keypad | yes |
LED Indicator Light | yes | |
Waterproof Level | IP67 | |
FOTA | OTA | |
Bracelet language | Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic | |
Phone APP language | Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic |
Package included:
1 x Smart Watch
1 x Charging Cable
1 x English and Chinese Manual
Other items not included
Related products
Onsale Products
$7.15
$9.10
$8.22
Top Rated Products
No reviews
$27.18
No reviews
$26.76
$17.77
Hot selling
No reviews
$13.80
$44.89
No reviews
$34.00