No result found for your search.
- New Arrivals
- Home & Garden
- iPad Cases
- Fashion Bags
- Home & Garden
- Kitchen & Dining
- Charger & Adapter
- Sports & Outdoors
- Outdoor Recreation
- Kitchen & Dining
- Pets
- Toys
- Yoga Pants
- Cycling
- Drone
Need help? Contact us
(+800) 123 456 7890
sales@tiktokdaddy.com
Your cart is empty
- Home
- Smartwatches
- ZL89 1.39" Smart Watch ECG Heart Rate Blood Pressure Monitor Wrist Watch Support Al Voice Assistant - Black ZL89 1.39" Smart Watch ECG Heart Rate Blood Pressure Monitor Wrist Watch Support Al Voice Assistant - Black
44% $36.23
Smartwatch
ZL89 1.39" Smart Watch ECG Heart Rate Blood Pressure Monitor Wrist Watch Support Al Voice Assistant - Black
Product SKU: 680502148C
Available:
Only 200 items in stock
200 items in stock
In stock
Out of stock
Back in stock
$45.29
Want it delivered by
- Description
- Reviews
- 1.39" high-definition large screen: The screen accounts for 90.2%, equipped with 360*360 pixel high-definition visual experience
- Al voice assistant: Click the voice function on the menu screen to perform voice command operations
- 100+ massive dials to choose with you: Massive fashion dials are free to choose, and the APP continues to be new. Support custom edit dials, beautiful photos can be uploaded to the wrist, show your personality
- 150+ sports mode: All kinds of sports you like, wait for you to practice
- Guardian health is also done: ECG, heart rate, sleep, blood oxygen, blood pressure monitoring, always healthy protection
Specifications:
| Waterproof | IP67 | |
| Outlook&Material | Stainless steel trim+plastic ABS+PC case+anti-static silicone strap | |
| Chipset | JL 7013A | |
| LCD style | TFT screen | |
| LCD Resolution | 1.39" 360 * 360 | |
| Screen Size | 1.39 inch round screen | |
| Touch Panel | Full screen touch (full fit) | |
| Memory (ROM+RAM) | RAM:640KB | |
| External Memory | 64Mb | |
| G-Sensor | ROHM 1057 | |
| Bluetooth Version | 5.1 | |
| MobileAPP-GPS | YES | |
| Heart rate sensor | VP555ER | |
| Vibrator | YES | |
| Battery Type | Polymer battery | |
| Battery Protection Board | Seiko board | |
| Battery Capacity | 230mAh | |
| Charging time | 2.5-3 hours | |
| Theory Standby time | 10 days -15 days | |
| Normal using time | 5-7 days | |
| Software Function&App | ||
| Compability | Support Android 5.0 and above; Apple IOS9.0 or later | |
| watch-multi-Language support | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese | |
| APP Sports management | 3 kinds sprot type | APP movement, bracelet movement, APP bracelet bidirectional linkage (APP sync bracelet data) |
| 15 kinds sprot model | Walking, running, cycling, jumping rope, basketball, football, badminton, swimming | |
| 8 kinds sprot date | According to the stationary movement mode, the data such as step number, exercise time, GPS movement track, calories, exercise heart rate tracking and mileage are displayed respectively | |
| Watch face Market | The default is 4 dial (more can be available), custom 1 dial, can be downloaded through the dial market | |
| APP multi-Language support | Arabic, Bulgaria, Czech Republic, Denmark, Germany, Spain, Finland, France, Hindi, Croatia, Indonesia, Italy, Japanese, Korean, Norway, Netherlands, Poland, Pashtun, Portugal, Russian, Sweden, Thailand, Ukraine, Vietnam, Simplified Chinese, English, Traditional Chinese | |
| Others | Movement history | |
| Notification | SMS, wechat, QQ push, other push can be selected | |
| Bluetooth call | support | |
| Multi-Sprot Modes Watch | 8 kinds: walking, running, cycling, skipping, basketball, football, badminton, swimming | |
| breathe training | support | |
| Dynamic Heart rate&analyse | nonsupport | |
| ECG | support | |
| Blood pressure | support | |
| Blood oxygen | support | |
| Sleep monitor | Support (22:00 PM - 8:00 AM) | |
| Pedometer | support | |
| Sedentary Reminder | support | |
| Drink Reminder | support | |
| Remote Camera | Shake or click the watch to control the phone to take a photo | |
| Third party Weather | Displays the weather for the day and the next 5 days | |
| Music control | Use your watch to control music playback on your phone | |
| Find watch Device | support | |
| Find mobile Phone | nonsupport | |
| LCD Lightness adjustment | support | |
| Off Screen time adjustment | support | |
| Change watchface | Long press the watch face or switch in the APP | |
| DIY Watch Face | Support DIY your own photos or landscape pictures to become your own dial | |
| Alarm clock reminder | You can set three alarms | |
| Call/SMS Rejection | support | |
| Call reminder | support | |
| Quick View | Flip the screen 90 degrees | |
| Do Not Disturb mode | support | |
| Achieve goal notification | support | |
| Message storage | 5 messages | |
| Stop watch | support | |
| Flashlight | support | |
Package included:
1 x Smart Watch
1 x Charging Cable
1 x English and Chinese User Manual
Other items not include
Related products
Onsale Products
$7.15
$9.10
$8.22
Top Rated Products
No reviews
$27.18
No reviews
$26.76
$17.77
Hot selling
No reviews
$13.80
$44.89
No reviews
$34.00