No result found for your search.
- New Arrivals
- Home & Garden
- iPad Cases
- Fashion Bags
- Home & Garden
- Kitchen & Dining
- Charger & Adapter
- Sports & Outdoors
- Outdoor Recreation
- Kitchen & Dining
- Pets
- Toys
- Yoga Pants
- Cycling
- Drone
Need help? Contact us
(+800) 123 456 7890
sales@tiktokdaddy.com
Your cart is empty
- Home
- Smartwatches
- LEMONDA SMART GT01 1.3-inch Square Screen Smart Watch Body Temperature Measurement Heart Rate Monitor Waterproof Wristband - Black LEMONDA SMART GT01 1.3-inch Square Screen Smart Watch Body Temperature Measurement Heart Rate Monitor Waterproof Wristband - Black
44% $29.50












Lemonda Smart
LEMONDA SMART GT01 1.3-inch Square Screen Smart Watch Body Temperature Measurement Heart Rate Monitor Waterproof Wristband - Black
Product SKU: 680500588A
Available:
Only 200 items in stock
200 items in stock
In stock
Out of stock
Back in stock
$36.87
Want it delivered by
- Description
- Reviews
IP68 waterproof, no fear of hand-washing and rainy day
High precision human body temperature detection for 24 hours
1.3 inch IPS touch screen with 240x240 resolution
Intelligent heart rate monitoring, care about your heart health
Sports pedometer function, tracking your sports data
Message reminder push, never afraid of missing important message
Pay offline on the wrist, convenient and efficient
Multi-sports modes, comprehensive development of physical training
Specification:
Facade Specifications | |||
Product dimension | L41.7*W35.6*H10.5mm | ||
Appearance finish technology | 2.5D glass lens + Zinc Alloy + IML plastic + Silicone strap | ||
Hardware Specifications | |||
CPU | nRF52832 | ||
Memory | RAM 64KB+ ROM 512KB | ||
Extended SPI ROM | 64Mb | ||
Display | 1.3 inch IPS TFT resolution: 240*240 connection: BTB | ||
Touch screen | OGS capacitive touch screen (COF) connection: BTB | ||
Bluetooth | BLE Ver 5.0 | ||
Heart rate sensor | Yes, HRS3301 | ||
Body temperature sensor | Yes, Support contact temperature monitoring | ||
Battery | 180mAh large capacity polymer battery | ||
Duration of endurance | Bluetooth connection Standby: about 10 days; Normal use: about 5 days | ||
Tri-axial G-sensor | Yes | ||
Motor | Yes | ||
Button | Power button | ||
Charging mode | Magnetic adsorption interface charging | ||
Protection grade | IP68 | ||
ESD | Contact 4KV£¬Air 8KV | ||
Main functions | |||
Clock display | Yes | ||
Multiple dials | Yes | ||
Dial update | Yes | ||
Mobile app message notification | Yes, Include SMS, QQ, Wechat, Twitter, Facebook, LinkedIn, Skype, WhatsApp, Line, Viber, Instagram, and other instant messages | ||
call reminder | Yes | ||
Body temperature monitoring | Yes | ||
Heart rate monitor | Yes | ||
Pedometer | Yes, Step records, Calories calculation, Distance calculation | ||
Sleep analysis | Yes | ||
Multi-Sports mode | Walking, running, cycling, mountaineering, swimming, etc | ||
Sedentary alarm | Yes | ||
Firmware multilingual | Chinese, English, Japanese, French, Italian, German, Portuguese, Greek, Dutch, Polish, Russian, Turkish | ||
Other functions | Alarm clock, Stopwatch, Do not disturb mode, Gesture awakening, Find your mobile phone, Music control, Photo control, etc | ||
Smartphone OS supported | Android 5.1 or above, iOS 9.0 and above |
Package included:
1 x GT01 Smart Bracelet
1 x Charging Cable
1 x English and Chinese User Manual
Related products
Onsale Products
$7.15
$9.10
$8.22
Top Rated Products
No reviews
$27.18
No reviews
$26.76
$17.77
Hot selling
No reviews
$13.80
$44.89
No reviews
$34.00